AmCham eAuction July 2022
Current Highest Bid
AmCham Hanoi
Name | Highest Bid |
---|---|
PRIZE 01 - Azerai La Residence Hue | 3,400,000 |
PRIZE 02 - Four Seasons Resort The Nam Hai | 4,000,000 |
PRIZE 03 - Hyatt Regency Danang Resort & Spa | 4,800,000 |
PRIZE 04 - Sheraton Grand Danang Resort | 0 |
PRIZE 05 – Silk Path Grand Hue Hotel & Spa | 1,900,000 |
PRIZE 06 – Laguna Park Golf Residences Lang Co | 6,000,000 |
PRIZE 07 – Furama Resort Danang | 2,500,000 |
PRIZE 08 – Banyan Tree Lang Co | 9,100,000 |
PRIZE 09 – Melia Ba Vi Mountain Retreat | 2,100,000 |
PRIZE 10 – Silk Path Grand Sapa Resort & Spa | 3,100,000 |
PRIZE 11 – Rose Kitchen | 0 |
PRIZE 12 – Six Senses Ninh Van Bay | 5,000,000 |
PRIZE 13 – Regent Phu Quoc | 3,100,000 |
PRIZE 14 – Amanoi | 17,600,000 |
PRIZE 15 – InterContinental Phu Quoc Long Beach Resort | 8,000,000 |
PRIZE 16 – Pullman Vung Tau | 2,000,000 |
PRIZE 17 – Fusion Resort Cam Ranh | 14,100,000 |
PRIZE 18 – Cassia Cottage Phu Quoc | 5,000,000 |
PRIZE 19 – FedEx Shipping | 3,000,000 |
PRIZE 20 – Vietnam Airlines Ticket | 17,000,000 |
Please refresh this page often to see if you need to increase your bid